Crowborough Beacon Golf Club
Booking Tel: 01892 661511
| Holes: | 18 | Style: | Heathland |
| Par: | 71 | Length: | 6031 yards |
Address:
Crowborough Beacon Golf Club, Beacon Road, Crowborough, TN6 1UJ
Email: secretary@cbgc.co.uk
Web: www.cbgc.co.uk
Weekdays
Anytime
Round: ££££
Day Ticket: ££££
Weekends
Sunday
Round: N/A
Day Ticket: N/A
The now 18 hole course and rebuilt clubhouse stands some 800 feet above sea level on undulating heathland with plenty of trees and, with views on certain clear days of the Downs, Eastbourne and the sea. It must arguably have one of the finest panoramas around.
Crowborough Beacon will test your accuracy rather than your length off the tee, the fairways are narrow and there are plenty of hazards just off line. Stay on the fairway to keep out of trouble! The Par 4 second hole is a good test of anyone’s game.
We pride ourselves in the warmth of the welcome our visitors receive from members and staff alike, and in the standard of the catering facilities offered by House Manager Heather Mercer and her team. Our resident Professional Dennis Newnham offers a wide range of quality equipment in his well stocked shop, as well as tuition to golfers of all abilities.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
The course is situated approx. 1 mile south of Crowborough town centre on the A26 road between Tunbridge Wells and Uckfield.
Advance Bookings
All bookings must be made 72 hours in advance.
Booking Tel: 01892 661511
| Yards | Par | Yards | Par | |
| 1. | 378 | 4 | 348 | 4 |
| 2. | 427 | 4 | 406 | 5 |
| 3. | 164 | 3 | 111 | 3 |
| 4. | 343 | 4 | 332 | 4 |
| 5. | 327 | 4 | 282 | 4 |
| 6. | 167 | 3 | 156 | 3 |
| 7. | 493 | 5 | 446 | 5 |
| 8. | 305 | 4 | 227 | 4 |
| 9. | 379 | 4 | 367 | 5 |
| OUT | 2983 | 35 | 2675 | 37 |
| 10. | 480 | 5 | 413 | 5 |
| 11. | 320 | 4 | 309 | 4 |
| 12. | 403 | 4 | 394 | 4 |
| 13. | 129 | 3 | 1193 | 3 |
| 14. | 478 | 5 | 449 | 5 |
| 15. | 357 | 4 | 343 | 4 |
| 16. | 329 | 4 | 302 | 4 |
| 17. | 130 | 3 | 122 | 3 |
| 18. | 431 | 4 | 409 | 5 |
| IN | 3057 | 36 | 3934 | 37 |
| TOT | 6040 | 71 | 6609 | 74 |
Accommodation in England
| Best Western Cumberland Hotel | 3 Star Hotel | Harrow |
| Best Western Donnington Manor Hotel | 3 Star Hotel | |
| Bridgewood Manor Hotel | 4 Star Hotel | |
| Ebor Lodge Hotel | 4 Star Hotel | Eastbourne |
| Imperial Hythe Golf Club, Hotel & Spa | 4 Star Hotel | |
| Inglenook Hotel | 3 Star Hotel | Bognor Regis |
| Langhorne Garden Hotel | Folkstone | |
| Lingfield Park Golf Club | 4 Star Hotel | |
| Pride of the Valley | 3 Star Hotel | Farnham |
| Tudor Park, a Marriott Hotel & Country Club | 5 Star Hotel | |
| Ashford International Hotels | 4 Star Hotel |









