Hawkstone Park Golf Club
Booking Tel: 01948 841 775
| Holes: | 18 | Style: | Parkland |
| Par: | 72 | Length: | 6258 yards |
Address:
Hawkstone Park GC, Weston-under-Redcastle, Nr Shrewsbury, Shropshire, SY4 5UY
Email: info@hawkstone.co.uk
Web: www.hawkstone.co.uk
Weekdays
Anytime
Round: £££
Day Ticket: N/A
Weekends
N/A
Round: N/A
Day Ticket: N/A
Few venues can rival the attractions of Hawkstone Park Hotel. Situated in acres of outstanding natural beauty, it is the obvious choice of those who wish to combine beautiful surroundings, intimate service and wonderful food from a team renowned for its pursuit of excellence.
The 66 bedroom hotel is a 9-iron from its three superb golf courses and is steeped in history. It was built as an elegant and spacious hostelry in 1790, to cater for visitors to one of Britain's first 18th Century Parks, Hawkstone Park & Follies, now designated by English Heritage as a Grade I listed landscape.
The tremendous landscape is ideal for its two championship courses and six-hole par three course. Hawkstone is the former home course of Sandy Lyle.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
Between Shrewsbury and Whitechurch, on the A49.
Advance Bookings
All bookings must be made up to 1 week in advance.
Booking Tel: 01948 841 775
| Yards | Par | Yards | Par | |
| 1. | 357 | 4 | 342 | 4 |
| 2. | 378 | 4 | 351 | 4 |
| 3. | 147 | 3 | 133 | 3 |
| 4. | 321 | 4 | 315 | 4 |
| 5. | 360 | 4 | 357 | 4 |
| 6. | 332 | 4 | 312 | 4 |
| 7. | 420 | 4 | 361 | 4 |
| 8. | 476 | 5 | 423 | 5 |
| 9. | 166 | 3 | 151 | 3 |
| OUT | 2957 | 35 | 2745 | 35 |
| 10. | 483 | 5 | 466 | 5 |
| 11. | 405 | 4 | 399 | 4 |
| 12. | 133 | 3 | 126 | 3 |
| 13. | 356 | 4 | 338 | 4 |
| 14. | 476 | 5 | 414 | 5 |
| 15. | 308 | 4 | 306 | 4 |
| 16. | 247 | 4 | 245 | 4 |
| 17. | 369 | 4 | 310 | 4 |
| 18. | 398 | 4 | 377 | 4 |
| IN | 3175 | 37 | 2981 | 37 |
| TOT | 6132 | 72 | 5726 | 72 |
Accommodation in England
| Alvaston Hall Hotel | 4 Star Hotel | |
| Bredbury Hall Hotel & Country Club | 3 Star Hotel | Bredbury |
| Carden Park Golf Resort & Spa | 4 Star Hotel | |
| Chase Hotel | 3 Star Hotel | Ross-On-Wye |
| Forest Hills Hotel | 3 Star Hotel | |
| Leasowe Castle Hotel | 3 Star Hotel | Wirral |
| Nunsmere Hall Country House Hotel | 4 Star Hotel | |
| Pengethley Manor Hotel | 4 Star Hotel | |
| Stanneylands Hotel | 4 Star Hotel | |
| White Lion Hotel | 4 Star Hotel | |
| Alderly Edge Hotel | 3 Star Hotel | Alderley Edge |









