Murrayshall Golf Club
Booking Tel: 01738 554 804
| Holes: | 18 | Style: | Parkland |
| Par: | 73 | Length: | 6489 yards |
Address:
Murrayshall House Hotel & Golf Courses, Scone, Perthshire, PH2 7PH
Email: golf@murrayshall.co.uk
Web: www.murrayshall.co.uk
Weekdays
Anytime
Round: £££
Day Ticket: ££££
Weekends
Anytime
Round: £££
Day Ticket: ££££
Murrayshall Golf Course is built around an imposing country house hotel overlooking the vale of Strathmore and the mountains of Highland Perthshire. At 6,446 yards, par 73, the course offers a rewarding round with generous fairways and forgiving rough.
The 7th is probably the most testing of the first half, a tight dog leg of 379 yards with a narrow entrance to the green, well-guarded with a thicket of fully grown trees and a burn passing near the entrance to the green. The 10th is a delightful, short, downhill hole where it is best to lay up short of the pond before tackling the narrow entrance to the green. A well positioned tee shot is everything on this hole.
In the hotel there is the old masters restaurant, comfortable with a menu that makes good use of traditional Scottish ingredients. For lunch and less formal meals throughout the day, the clubhouse Restaurant, overlooking the par 3, 18th, provides admirably.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop, Range
Directions
By Scone, 3 miles outside Perth on the A94.
Advance Bookings
All bookings must be made 24 hours in advance.
Booking Tel: 01738 554 804
| Yards | Par | Yards | Par | |
| 1. | 373 | 4 | 304 | 4 |
| 2. | 460 | 5 | 424 | 5 |
| 3. | 456 | 5 | 403 | 4 |
| 4. | 129 | 3 | 108 | 3 |
| 5. | 331 | 4 | 259 | 4 |
| 6. | 302 | 4 | 294 | 4 |
| 7. | 366 | 4 | 323 | 4 |
| 8. | 170 | 3 | 169 | 3 |
| 9. | 478 | 5 | 442 | 5 |
| OUT | 3065 | 37 | 2726 | 36 |
| 10. | 299 | 4 | 282 | 4 |
| 11. | 332 | 4 | 275 | 4 |
| 12. | 479 | 5 | 386 | 4 |
| 13. | 395 | 4 | 381 | 4 |
| 14. | 162 | 3 | 136 | 3 |
| 15. | 490 | 5 | 442 | 5 |
| 16. | 196 | 3 | 167 | 3 |
| 17. | 455 | 5 | 382 | 4 |
| 18. | 170 | 3 | 140 | 3 |
| IN | 2978 | 36 | 2591 | 34 |
| TOT | 6043 | 73 | 5317 | 70 |
Accommodation in Scottish Heartlands
| Panmure Hotel | 2 Star Hotel | Monifieth |
| Pitcairlie Leisure Business | 4 Star Hotel | |
| Royal Dunkeld Hotel | 3 Star Hotel | Dunkeld |
| Spindrift Guest House | 4 Star Guest House | Anstruther |
| Aberdour Hotel | 3 Star Hotel | Aberdour |
| Abertay Guest House | Guest House | Dundee |
| Albany Hotel | 3 Star Hotel | |
| Alyth Hotel | 2 Star Hotel | Alyth |
| Ballathie House Hotel | 4 Star Hotel | Perthshire |
| Blackford Hotel | 3 Star Hotel | Auchterarder |
| Blibberhill Farmhouse | 3 Star B&B | |
| Drumoig Hotel | 3 Star Hotel | St Andrews |
| East Fife Letting | 5 Star Self Catering | |
| Edenside House | 3 Star B&B | St Andrews |
| George Hotel Montrose | 2 Star Hotel | |
| Golf Hotel | 3 Star Hotel | |
| Holiday Inn Dundee | 3 Star Hotel | |
| Letham Grange Resort | 3 Star Hotel | |
| Lomond Hills Hotel | 3 Star Hotel | |
| Lundin Links Hotel | 3 Star Hotel | |
| Mains of Taymouth Cottages | 5 Star Self Catering | Aberfeldy |









