Banbridge Golf Club
Booking Tel: 028 4066 2211
| Holes: | 18 | Style: | Parkland |
| Par: | 69 | Length: | 5047 yards |
Address:
Banbridge Golf Club, Huntly Road, Co. Down, N.Ireland, BT32 3UR
Email: banbridgegolf@btconnect.com
Weekdays
Anytime
Round: POA
Day Ticket: POA
Weekends
Anytime
Round: POA
Day Ticket: POA
Banbridge Golf Club is situated in the heart of the beautiful Co. Down countryside. It is conveniently situated 25 miles south of Belfast and 80 miles North of Dublin, on the main Belfast to Dublin road and so is easy to reach from anywhere in Ireland.
It's excellent facilities include a challenging 18 hole course, well stocked pro shop, superb clubhouse, restaurant and conference rooms. The town of Banbridge has a wide range of hotels and restaurants to cater for tourists. Banbridge Golf Club offers you the opportunity to have an enjoyable day\'s golf as a visitor with a warm welcome guaranteed. Alternatively make use of the extensive conference facilities or consider our membership packages, both overseas and resident.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
From Dublin - Take 3rd Banbridge junction on the A1 Belfast Road. From Belfast - Take 1st Banbridge junction on the A1 Dublint Road. Then, proceed through the first two sets of traffic lights. Turn right at the third. Banbridge golf club is 1 mile along this road on the left.
Advance Bookings
Booking not required.
Booking Tel: 028 4066 2211
| Yards | Par | Yards | Par | |
| 1. | 338 | 4 | 267 | 4 |
| 2. | 448 | 5 | 374 | 5 |
| 3. | 284 | 4 | 253 | 4 |
| 4. | 300 | 4 | 290 | 4 |
| 5. | 332 | 4 | 294 | 4 |
| 6. | 315 | 4 | 283 | 4 |
| 7. | 283 | 4 | 268 | 4 |
| 8. | 147 | 3 | 129 | 3 |
| 9. | 308 | 4 | 267 | 4 |
| OUT | 2755 | 36 | 2425 | 36 |
| 10. | 201 | 3 | 200 | 4 |
| 11. | 309 | 4 | 224 | 4 |
| 12. | 121 | 3 | 99 | 3 |
| 13. | 299 | 4 | 268 | 4 |
| 14. | 478 | 5 | 402 | 5 |
| 15. | 141 | 3 | 100 | 3 |
| 16. | 295 | 4 | 270 | 4 |
| 17. | 265 | 4 | 266 | 4 |
| 18. | 183 | 3 | 162 | 3 |
| IN | 2292 | 33 | 1991 | 34 |
| TOT | 5047 | 69 | 4416 | 70 |
Accommodation in Northern Ireland
| Inishowen Gateway Hotel | 3 Star Hotel | Inishowen |
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Radisson SAS Roe Park Resort | 4 Star Hotel | |
| Ramada Portrush | 4 Star Hotel | Portrush |
| Shelleven House | 4 Star Hotel | Bangor |
| The Old Inn | 4 Star Hotel | |
| Anchorage Inn | 3 Star Hotel | |
| Bayview Hotel | 3 Star Hotel | Bushmills |
| Belfast Radisson SAS | 4 Star Hotel | |
| Best Western White Horse Hotel | 3 Star Hotel | Derry |
| Clarion Hotel | 4 Star Hotel | County Antrim |
| Da Vinci's Hotel | 3 Star Hotel | Derry |
| Downings Bay Hotel | 3 Star Hotel | Letterkenny |
| Grand Central Hotel | 3 Star Hotel | |
| Great Northern Hotel | 4 Star Hotel | |
| Hotel Carlton | 3 Star Hotel | Enniskillen |










