Brown Trout Golf and Country Inn
Booking Tel: 028 7086 8209
| Holes: | 9 | Style: | Parkland |
| Par: | 70 | Length: | 5488 |
Address:
Brown Trout Golf & Country Inn, 209 Agivey Rd, Coleraine, N.Ireland, BT51 4AD
Email: jane@browntroutinn.com
Web: www.browntroutinn.com
Weekdays
Monday to Friday Anytime
Round: £
Day Ticket: £
Weekends
Saturday & Sunday Anytime
Round: £
Day Ticket: £
Welcome to the Brown Trout Golf & Country Inn. You might want to stay for a drink, for dinner, for the weekend or maybe just for a round of golf. No matter how long you stay with us we want you to enjoy the Brown Trout experience.
The course was developed in 1973, through farmland which had been planted for forestation. This produced a heavily wooded mature parkland course which crosses water seven times in nine holes. Each fairway is individually tree lined and there is the minimum distance between greens and tee boxes. The layout gives you the impression that no one else is on the course. The feature hole is the par three second which crosses the River Agivey twice and has a 170 yard carry.
The Clubhouse is the Brown Trout Golf & Country Inn, which is a three star hotel with four five star cottages overlooking the golf course. This is a family run property and has been for over 100 years.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms
Directions
On A54, 7 miles from Kilrea on main road to Coleraine.
Advance Bookings
All bookings must be made in advance.
Booking Tel: 028 7086 8209
| Yards | Par | Yards | Par | |
| 1. | 449 | 5 | 455 | 5 |
| 2. | 149 | 3 | 125 | 3 |
| 3. | 286 | 4 | 254 | 4 |
| 4. | 126 | 3 | 85 | 3 |
| 5. | 432 | 4 | 422 | 5 |
| 6. | 287 | 4 | 287 | 4 |
| 7. | 296 | 4 | 296 | 4 |
| 8. | 325 | 4 | 287 | 4 |
| 9. | 160 | 3 | 156 | 3 |
| OUT | 2510 | 34 | 2367 | 35 |
| 10. | 449 | 5 | 455 | 5 |
| 11. | 149 | 3 | 125 | 3 |
| 12. | 286 | 4 | 254 | 4 |
| 13. | 126 | 3 | 85 | 3 |
| 14. | 432 | 4 | 422 | 5 |
| 15. | 287 | 4 | 287 | 4 |
| 16. | 296 | 4 | 296 | 4 |
| 17. | 325 | 4 | 287 | 4 |
| 18. | 160 | 3 | 156 | 3 |
| IN | 2510 | 34 | 2367 | 35 |
| TOT | 5020 | 68 | 4734 | 70 |
Accommodation in Northern Ireland
| Inishowen Gateway Hotel | 3 Star Hotel | Inishowen |
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Radisson SAS Roe Park Resort | 4 Star Hotel | |
| Ramada Portrush | 4 Star Hotel | Portrush |
| Shelleven House | 4 Star Hotel | Bangor |
| The Old Inn | 4 Star Hotel | |
| Anchorage Inn | 3 Star Hotel | |
| Bayview Hotel | 3 Star Hotel | Bushmills |
| Belfast Radisson SAS | 4 Star Hotel | |
| Best Western White Horse Hotel | 3 Star Hotel | Derry |
| Clarion Hotel | 4 Star Hotel | County Antrim |
| Da Vinci's Hotel | 3 Star Hotel | Derry |
| Downings Bay Hotel | 3 Star Hotel | Letterkenny |
| Grand Central Hotel | 3 Star Hotel | |
| Great Northern Hotel | 4 Star Hotel | |
| Hotel Carlton | 3 Star Hotel | Enniskillen |










