Burnfield House Golf Club
Booking Tel: 028 908 38737
| Holes: | 9 | Style: | Parkland |
| Par: | 70 | Length: | 5600 yards |
Address:
Burnfield House GC, 10 Cullyburn Road, Newtownabbey, Co. Antrim, BT36 5BN
Email: michaelhj@ntlworld.com
Web: www.burnfieldhousegolfclub.co.uk
Weekdays
Monday to Friday Anytime
Round: £10
Day Ticket: N/A
Weekends
Saturday & Sunday Anytime
Round: £12
Day Ticket: N/A
Founded in 1995 and located just off the old Carrick Road, this tricky parkland nine-holer may not be overly long, yet its challenge cannot be underestimated. Substantial course improvements were carried out in the summer and autumn of 2001 and 2002 ensuring the course stays in tip-top condition throughout the year.
Members apparently lost just one solitary weekend due to inclement weather this winter, which should give you some clue as to just how well maintained this course really is. Burnfield House is noted for its slanting, well-conditioned greens and rolling fairways. Facilities have been expanded to cope with the recent influx of visitors and a practice putting green was laid down last year for the use of all members and visitors.
The clubhouse is welcoming and lively at night and golf societies and groups are more than welcome.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms
Directions
Advance Bookings
Booking Tel: 028 908 38737
| Yards | Par | Yards | Par | |
| 1. | 330 | 4 | 0 | 0 |
| 2. | 292 | 4 | 0 | 0 |
| 3. | 165 | 3 | 0 | 0 |
| 4. | 484 | 5 | 0 | 0 |
| 5. | 137 | 3 | 0 | 0 |
| 6. | 294 | 4 | 0 | 0 |
| 7. | 402 | 4 | 0 | 0 |
| 8. | 345 | 4 | 0 | 0 |
| 9. | 305 | 4 | 0 | 0 |
| OUT | 2754 | 35 | 0 | 0 |
| 10. | 330 | 4 | 0 | 0 |
| 11. | 292 | 4 | 0 | 0 |
| 12. | 165 | 3 | 0 | 0 |
| 13. | 484 | 5 | 0 | 0 |
| 14. | 137 | 3 | 0 | 0 |
| 15. | 294 | 4 | 0 | 0 |
| 16. | 402 | 4 | 0 | 0 |
| 17. | 345 | 4 | 0 | 0 |
| 18. | 302 | 4 | 0 | 0 |
| IN | 2751 | 35 | 0 | 0 |
| TOT | 5505 | 70 | 0 | 0 |
Accommodation in Northern Ireland
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Radisson SAS Roe Park Resort | 4 Star Hotel | Limavady |
| Ramada Portrush | 4 Star Hotel | Portrush |
| Shelleven House | 4 Star Hotel | Bangor |
| The Old Inn | 4 Star Hotel | |
| Anchorage Inn | 3 Star Hotel | |
| Bayview Hotel | 3 Star Hotel | Bushmills |
| Belfast Radisson SAS | 4 Star Hotel | |
| Best Western White Horse Hotel | 3 Star Hotel | Derry |
| Clarion Hotel | 4 Star Hotel | County Antrim |
| Da Vinci's Hotel | 3 Star Hotel | Derry |
| Downings Bay Hotel | 3 Star Hotel | Letterkenny |
| Grand Central Hotel | 3 Star Hotel | |
| Great Northern Hotel | 4 Star Hotel | |
| Hotel Carlton | 3 Star Hotel | Enniskillen |
| Inishowen Gateway Hotel | 3 Star Hotel | Inishowen |
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |









