Greenisland Golf Club
Booking Tel: 028 9086 2236
| Holes: | 9 | Style: | Parkland |
| Par: | 71 | Length: | 6090 yards |
Address:
Greenisland Golf Club 156 Upper Rd, Greenisland, Carrickfergus, BT38 8RW
Email: greenislandgolfclub@btconnect.co.uk
Web: www.greenislandgolfclub.co.uk
Weekdays
Monday and Friday Anytime
Round: N/A
Day Ticket: £
Weekends
Sunday Anytime
Round: N/A
Day Ticket: ££
Greenisland Golf Club rests in the very heart of the village. Situated on the lower slopes of Knockagh. Many of the tees afford panoramic views of Belfast Loch and on clear days the views stretch over the Irish Sea taking in the Isle of Man and across to Scotland.
The course itself is a 9 hole gently undulating test with many elevated tees adding excitement to your drives. The small par 3 8th hole is perhaps the signature hole of the course. Limekiln as it is known perches on a small green on top of a stone wall making it a tricky test to judge the distance. The most difficult hole on the course is the 5th, uphill, with your landing area obstructed by a stream.
A definite distinctive feature of the course is the semicircular par 5 1st. Teeing off down the hill you turn right at the bottom only to turn right again and go back up the hill again. After all these adventures take the time to relax in the warm and comfortable clubhouse. There is a good function room, excellent dining area and a comfortable bar. Meals and snacks are served every day during the season.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms
Directions
8 miles outside Belfast on the Northern shore of Belfast Lough at the base of the Knockagh Monument War Memorial.
Advance Bookings
All bookings must be made 24 hours in advance.
Booking Tel: 028 9086 2236
| Yards | Par | Yards | Par | |
| 1. | 308 | 4 | 250 | 4 |
| 2. | 337 | 4 | 329 | 4 |
| 3. | 443 | 5 | 378 | 5 |
| 4. | 283 | 4 | 267 | 4 |
| 5. | 374 | 4 | 339 | 4 |
| 6. | 170 | 3 | 130 | 3 |
| 7. | 332 | 4 | 336 | 5 |
| 8. | 97 | 3 | 79 | 3 |
| 9. | 286 | 4 | 273 | 4 |
| OUT | 2630 | 35 | 2381 | 36 |
| 10. | 308 | 4 | 287 | 4 |
| 11. | 337 | 4 | 317 | 4 |
| 12. | 443 | 5 | 408 | 5 |
| 13. | 283 | 4 | 286 | 4 |
| 14. | 374 | 5 | 367 | 5 |
| 15. | 170 | 3 | 154 | 3 |
| 16. | 332 | 4 | 267 | 4 |
| 17. | 97 | 3 | 76 | 3 |
| 18. | 286 | 4 | 283 | 4 |
| IN | 2630 | 36 | 2445 | 36 |
| TOT | 5260 | 71 | 4826 | 72 |
Accommodation in Northern Ireland
| Inishowen Gateway Hotel | 3 Star Hotel | Inishowen |
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments | 5 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Malone Lodge Hotel Apartments & Suites | 4 Star Hotel | Belfast |
| Radisson SAS Roe Park Resort | 4 Star Hotel | |
| Ramada Portrush | 4 Star Hotel | Portrush |
| Shelleven House | 4 Star Hotel | Bangor |
| The Old Inn | 4 Star Hotel | |
| Anchorage Inn | 3 Star Hotel | |
| Bayview Hotel | 3 Star Hotel | Bushmills |
| Belfast Radisson SAS | 4 Star Hotel | |
| Best Western White Horse Hotel | 3 Star Hotel | Derry |
| Clarion Hotel | 4 Star Hotel | County Antrim |
| Da Vinci's Hotel | 3 Star Hotel | Derry |
| Downings Bay Hotel | 3 Star Hotel | Letterkenny |
| Grand Central Hotel | 3 Star Hotel | |
| Great Northern Hotel | 4 Star Hotel | |
| Hotel Carlton | 3 Star Hotel | Enniskillen |










