Gigha Golf Club
Booking Tel: 01583 505242
| Holes: | 9 | Style: | Parkland |
| Par: | 66 | Length: | 5,042 yards |
Address:
Isle of Gigha, PA41 7AA
Email: N/A
Web: www.gigha.org.uk/today/golf/gighagolf.php
Weekdays
Anytime
Round: £
Day Ticket: £
Weekends
Anytime
Round: £
Day Ticket: £
The Isle of Gigha Golf Club is a nine hole course half a mile from the ferry terminal. It is an equally enjoyable test of golf for the keen or occasional golfer, particularly those with a young family keen to enjoy a round without the apprehension of a larger or busier club. The course is parkland with generous fairways occasional bunkers and reasonably sized greens. Refreshments are available at the nearby hotel and club hire can be arranged by contacting the secretary.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Changing Rooms
Directions
20 minute car ferry ride from the Kintyre Peninsula, course is 10 minute walk from the ferry terminal.
Advance Bookings
Booking not required.
Booking Tel: 01583 505242
| Yards | Par | Yards | Par | ||
| 1. | 274 | 4 | 10. | 274 | 4 |
| 2. | 135 | 3 | 11. | 135 | 3 |
| 3. | 318 | 4 | 12. | 318 | 4 |
| 4. | 291 | 4 | 13. | 291 | 4 |
| 5. | 112 | 3 | 14. | 112 | 3 |
| 6. | 323 | 4 | 15. | 323 | 4 |
| 7. | 231 | 4 | 16. | 231 | 4 |
| 8. | 297 | 4 | 17. | 297 | 4 |
| 9. | 140 | 3 | 18. | 140 | 3 |
| OUT | 2121 | 33 | IN | 2121 | 33 |
| TOTAL | 4242 | 66 | |||
Accommodation in South West Scotland
| Aberdour Hotel | 3 Star Hotel | Dumfries |
| Cally Palace Hotel & Golf Course | 4 Star Hotel | Gatehouse of Fleet |
| Cally Palace Hotel & Golf Course | 4 Star Hotel | Gatehouse of Fleet |
| Daviot House | 4 Star Guest House | |
| Fairways Turnberry | 3 Star B&B | Turnberry |
| Kirkton Inn | 2 Star Hotel | Ayrshire |
| North West Castle Hotel | 4 Star Hotel | Stranraer |
| North West Castle Hotel | 4 Star Hotel | Stranraer |
| South Beach Hotel | 3 Star Hotel | Troon |
| The Anchorage Hotel | 2 Star Hotel |



