Seafield Golf Club
Booking Tel: 01292 441258
| Holes: | 18 | Style: | Park/Links |
| Par: | 68 | Length: | 5253 yards |
Address:
Seafield Golf Club, Belleisle Park, Doonfoot Road, Ayr, KA7 4DU
Email: info@ayrseafieldgolfclub.co.uk
Web: www.ayrseafieldgolfclub.co.uk
Weekdays
Golf Times Available:
Monday to Friday
Round: ££
Day Ticket: N/A
Monday to Friday
Round: ££
Day Ticket: N/A
Weekends
Golf Times Available:
N/A
Round: N/A
Day Ticket: N/A
N/A
Round: N/A
Day Ticket: N/A
This is the sister course to Belleisle and, although a little shorter (only three of its holes are over 400 yards), it is much tighter and by no means a walkover. It is a rather hazardous course with precarious bunkers and small greens and has witnessed significant re-styling and development in recent years. Proves good things come in small sizes.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
Within Bellisle estate, Doonfoot, Ayr.
Advance Bookings
All bookings must be made 1 week in advance.
Booking Tel: 01292 441258
| Yards | Par | Yards | Par | |
| 1. | 218 | 3 | 213 | 4 |
| 2. | 362 | 4 | 347 | 4 |
| 3. | 189 | 3 | 149 | 3 |
| 4. | 410 | 4 | 400 | 5 |
| 5. | 258 | 4 | 248 | 4 |
| 6. | 297 | 4 | 248 | 4 |
| 7. | 333 | 4 | 320 | 4 |
| 8. | 411 | 4 | 400 | 5 |
| 9. | 217 | 3 | 199 | 3 |
| OUT | 2695 | 33 | 2524 | 36 |
| 10. | 338 | 4 | 304 | 4 |
| 11. | 341 | 4 | 332 | 4 |
| 12. | 355 | 4 | 342 | 4 |
| 13. | 432 | 4 | 426 | 5 |
| 14. | 259 | 4 | 249 | 4 |
| 15. | 154 | 3 | 122 | 3 |
| 16. | 265 | 4 | 226 | 4 |
| 17. | 319 | 4 | 305 | 4 |
| 18. | 323 | 4 | 189 | 3 |
| IN | 2786 | 35 | 2495 | 35 |
| TOT | 5481 | 68 | 5019 | 71 |
Accommodation in South West Scotland
| Bank of Fleet Hotel | 3 Star Hotel | |
| Barend Holiday Village | 3 Star Self Catering | Kirkcudbrightshire |
| Best Western Kinloch Hotel | 3 Star Hotel | Blackwaterfoot |
| Cally Palace Hotel & Golf Course | 4 Star Hotel | Gatehouse of Fleet |
| Carabee | ||
| Daviot House | 4 Star Guest House | |
| Dunvegan Guest House | 4 Star Guest House | |
| Eglinton Guest House | 2 Star Guest House | Ayr |
| Fairways Turnberry | 3 Star B&B | Turnberry |
| Fludha Guest House | 5 Star Guest House | Dumfries & Galloway |
| Galloway Arms Hotel | 2 Star Hotel | |
| George & Abbotsford Hotel | 2 Star Hotel | Melrose |
| Hetland Hall Hotel | 3 Star Hotel | Dumfries |
| Holiday Inn Ayr | 3 Star Hotel | |
| Kilmory Hall Lodge Bunkhouse | 3 Star Hostel | Isle of Arran |
| Kirkton Inn | 2 Star Hotel | Ayrshire |
| Lagganmore Golf Hotel | Portpatrick | |
| Lagganmore Golf Hotel | Portpatrick | |
| Loch Ken Hoilday Park | 4 Star Holiday Park | |
| Menzies Hotel | 4 Star Hotel | Irvine |
| North Beach Hotel | 3 Star Hotel | Prestwick |
| North West Castle Hotel | 4 Star Hotel | Stranraer |
| Oban Bay | 4 Star Hotel | Oban |
| Queensberry Hotel | 3 Star Hotel | |
| Selkirk Arms Hotel | 3 Star Hotel | Kirkcudbright |
| South Beach Hotel | 3 Star Hotel | Troon |
| The Anchorage Hotel | 2 Star Hotel | |
| The Machrie Hotel | 3 Star Hotel | Port Ellen |
| The Park Hotel | 4 Star Hotel | Kilmarnock |
| Thornhill Inn | 3 Star Hotel | |
| Troon Marine Hotel | 4 Star Hotel | Troon |
| Abbey Arms Hotel | 2 Star Hotel | New Abbey |
| Aberdour Hotel | 3 Star Hotel | Dumfries |









