Bryn Meadows Golf Hotel Spa
Booking Tel: 01495221905
| Holes: | 18 | Style: | Parkland |
| Par: | 71 | Length: | 6021 |
Address:
Maesycwmmer, Ystard Mynach, CF82 7SN
Email: pro-shop@brynmeadows.co.uk
Web: www.brynmeadows.co.uk
Weekdays
Mon, Wed,Thu PM & Tue AM
Round: ££
Day Ticket: N/A
Weekends
N/A
Round: ££
Day Ticket: N/A
Enjoyed by low and high handicappers alike, Bryn Meadows is a Championship course with beautiful views of the surrounding countryside. Founded in 1973, the parkland course is lined with mature trees and it is easy to lose yourself in the peaceful tranquillity of the gentle surrounding scenery.
It isn’t hugely long but accuracy at this course is crucial, with even slightly wayward shots being punished. With a prime location in the middle of the famous Welsh Valleys, Bryn Meadows provides a fine balance of tricky and straightforward golf holes.
The course as two signature holes, the second, a superb par-5 measuring 561 yards with your third shot over water and out of bounds to your right it is not for the faint-hearted, and the 13th, a 213 yard par-3 over more water.
The club has an excellent reputation for its excellent bar and restaurants and is world’s apart from the large impersonable hotels with huge foyers. The friendly, dedicated team will make your experience all the more enjoyable after you leave the golf course.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop, Range
Directions
Just off the A472 near Blackwood, 15 minutes to M4 junction 28.
Advance Bookings
All bookings must be done 24 hours in advance.
Booking Tel: 01495221905
| Yards | Par | Yards | Par | |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| OUT | 0 | 0 | 0 | 0 |
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| IN | 0 | 0 | 0 | 0 |
| TOT | 0 | 0 | 0 | 0 |
Accommodation in Wales
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Del-Mar Bed & Breakfast | 4 Star B&B | Llandudno |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Min-y-Don Guest House | 2 Star Guest House | Holyhead |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Penycoed Hall | 3 Star Guest House | Gwynedd |
| Priskilly Forest Country House & Golf Club | 4 Star Guest House | Haverfordwest |
| Silver Spring Moran Hotel | ||
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Rivers Hotel & Spa | 3 Star Hotel | Carmarthenshire |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Ty Mawr | 3 Star B&B | Holyhead |
| Beach Motel | 3 Star Hotel | Trearddur Bay |
| Beaches Hotel | 3 Star Hotel | Prestatyn |









