Caernarfon Golf Club
Booking Tel: 01286 673783
| Holes: | 18 | Style: | Parkland |
| Par: | 68 | Length: | 5940 yards |
Address:
Aberforeshire, Llanfaglan, Caernarfon, LL54 5RP
Email: secretary@caernarfongolfclub.co.uk
Weekdays
Mon & Fri Anytime, Tue, Wen, Thur Afternoon
Round: ££
Day Ticket: £££
Weekends
N/A
Round: N/A
Day Ticket: N/A
Caernarfon is a delightful hideout that was redesigned in 1981 after the club bought more land that allowed an extension. It is essentially a parkland course but there are sections that will have you thinking you are playing a thoroughbred links, and that's not a bad thing!
There are picturesque views of Snowdonia, the Menai Straits and Anglesey from all around, making your round a very pleasant one from an aesthetic point of view.
The fairways are well maintained and the greens superb throughout the year. When it is played on a bright summer's day it is simply one of the best in North Wales.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop, Range
Directions
Advance Bookings
All bookings must be made 48 hours in advance.
Booking Tel: 01286 673783
| Yards | Par | Yards | Par | |
| 1. | 343 | 4 | 324 | 4 |
| 2. | 295 | 4 | 279 | 4 |
| 3. | 313 | 4 | 300 | 4 |
| 4. | 360 | 4 | 332 | 4 |
| 5. | 170 | 3 | 138 | 3 |
| 6. | 425 | 4 | 399 | 5 |
| 7. | 374 | 4 | 354 | 4 |
| 8. | 199 | 3 | 174 | 3 |
| 9. | 474 | 5 | 397 | 5 |
| OUT | 2953 | 35 | 2697 | 36 |
| 10. | 210 | 3 | 179 | 3 |
| 11. | 428 | 4 | 418 | 5 |
| 12. | 171 | 3 | 113 | 3 |
| 13. | 394 | 4 | 385 | 4 |
| 14. | 335 | 4 | 322 | 4 |
| 15. | 354 | 4 | 337 | 4 |
| 16. | 395 | 4 | 306 | 4 |
| 17. | 157 | 3 | 122 | 3 |
| 18. | 494 | 5 | 441 | 5 |
| IN | 2938 | 34 | 2623 | 35 |
| TOT | 5891 | 69 | 5320 | 71 |
Accommodation in Wales
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Del-Mar Bed & Breakfast | 4 Star B&B | Llandudno |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Min-y-Don Guest House | 2 Star Guest House | Holyhead |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Penycoed Hall | 3 Star Guest House | Gwynedd |
| Priskilly Forest Country House & Golf Club | 4 Star Guest House | Haverfordwest |
| Silver Spring Moran Hotel | ||
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Rivers Hotel & Spa | 3 Star Hotel | Carmarthenshire |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Ty Mawr | 3 Star B&B | Holyhead |
| Beach Motel | 3 Star Hotel | Trearddur Bay |
| Beaches Hotel | 3 Star Hotel | Prestatyn |









