Kinsale Golf Club
Booking Tel: 01745 561 080
| Holes: | 9 | Style: | Parkland |
| Par: | 71 | Length: | 3023 yards |
Address:
Kinsale Golf Club, Holywell, Flintshire, CH8 9DX
Email: kinsalegolf@moonfruit.com
Weekdays
Anytime
Round: ££
Day Ticket: N/A
Weekends
Anytime
Round: ££
Day Ticket: N/A
Kinsale, founded in 1996 and located in the homely little village of Llanerchymor in Holywell, is a welcoming nine-hole tract that should provide for an enjoyable afternoon's golf. The parkland course nestles neatly alongside a river meaning you need to be wary of errant shots on particular holes. It is a scenic course with beautiful views of the surrounding area and further beyond. Although not overly difficult, it is quite hilly in parts and many of the holes run upwards and downwards, thus leaving some awkward stances.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Catering Facilities, Changing Rooms, Pro Shop
Directions
Advance Bookings
Booking not required.
Booking Tel: 01745 561 080
| Yards | Par | Yards | Par | |
| 1. | 261 | 4 | 233 | 4 |
| 2. | 306 | 4 | 276 | 4 |
| 3. | 344 | 4 | 336 | 4 |
| 4. | 292 | 4 | 269 | 4 |
| 5. | 462 | 4 | 427 | 4 |
| 6. | 252 | 4 | 235 | 4 |
| 7. | 168 | 3 | 154 | 3 |
| 8. | 431 | 4 | 408 | 5 |
| 9. | 371 | 4 | 351 | 4 |
| OUT | 2887 | 35 | 2689 | 36 |
| 10. | 199 | 3 | 191 | 3 |
| 11. | 306 | 4 | 276 | 4 |
| 12. | 344 | 4 | 336 | 4 |
| 13. | 290 | 4 | 269 | 4 |
| 14. | 464 | 4 | 427 | 4 |
| 15. | 156 | 3 | 128 | 3 |
| 16. | 278 | 4 | 241 | 4 |
| 17. | 431 | 4 | 408 | 5 |
| 18. | 371 | 4 | 351 | 4 |
| IN | 2839 | 34 | 2627 | 35 |
| TOT | 5726 | 69 | 5316 | 71 |
Accommodation in Wales
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Del-Mar Bed & Breakfast | 4 Star B&B | Llandudno |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Min-y-Don Guest House | 2 Star Guest House | Holyhead |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Penycoed Hall | 3 Star Guest House | Gwynedd |
| Priskilly Forest Country House & Golf Club | 4 Star Guest House | Haverfordwest |
| Silver Spring Moran Hotel | ||
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Rivers Hotel & Spa | 3 Star Hotel | Carmarthenshire |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Ty Mawr | 3 Star B&B | Holyhead |
| Beach Motel | 3 Star Hotel | Trearddur Bay |
| Beaches Hotel | 3 Star Hotel | Prestatyn |









