Monmouth Golf Club
Booking Tel: 01600 712212
| Holes: | 18 | Style: | Parkland |
| Par: | 69 | Length: | 5582 yards |
Address:
Monmouth GC, Leasbrook Lane, Monmouth, NP25 3SN
Email: sec@monmouthgolfclub.co.uk
Web: www.monmouthgolfclub.co.uk
Weekdays
Mon & Wen - Friday Anytime, Tue afternoon
Round: ££
Day Ticket: ££
Weekends
Saturday - Sunday Afternoon
Round: ££
Day Ticket: £££
This is one of those golf courses that is both pleasing on the eye and an absolute delight to play, regardless of your capabilities as a golfer. It is one of Monmouthshire's best-kept courses and has been on the go since 1896, whish also makes it one of the oldest. Until 1992, however, it was a nine-hole course - at that time it was extended along with the building of a new clubhouse. There is so much to contend with during your round; cleverly designed doglegs, the odd water hazard here and there, sand traps when you least expect it and hard-to-hit elevated greens. It is probably one of the best value-for-money layouts in the region.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
Advance Bookings
All bookings must be made 24 hours in advance.
Booking Tel: 01600 712212
| Yards | Par | Yards | Par | |
| 1. | 329 | 4 | 327 | 5 |
| 2. | 180 | 3 | 169 | 3 |
| 3. | 335 | 4 | 266 | 4 |
| 4. | 300 | 4 | 255 | 4 |
| 5. | 397 | 4 | 377 | 5 |
| 6. | 173 | 3 | 155 | 3 |
| 7. | 310 | 4 | 217 | 4 |
| 8. | 450 | 4 | 407 | 5 |
| 9. | 364 | 4 | 333 | 4 |
| OUT | 2838 | 34 | 2506 | 37 |
| 10. | 177 | 3 | 162 | 3 |
| 11. | 496 | 5 | 399 | 5 |
| 12. | 356 | 4 | 343 | 4 |
| 13. | 159 | 3 | 143 | 3 |
| 14. | 362 | 4 | 327 | 4 |
| 15. | 299 | 4 | 284 | 4 |
| 16. | 169 | 3 | 169 | 3 |
| 17. | 477 | 5 | 440 | 5 |
| 18. | 365 | 4 | 345 | 4 |
| IN | 2860 | 35 | 2612 | 35 |
| TOT | 5698 | 69 | 5118 | 72 |
Accommodation in Wales
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Min-y-Don Guest House | 2 Star Guest House | Holyhead |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Penycoed Hall | 3 Star Guest House | Gwynedd |
| Priskilly Forest Country House & Golf Club | 4 Star Guest House | Haverfordwest |
| Silver Spring Moran Hotel | ||
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Rivers Hotel & Spa | 3 Star Hotel | Carmarthenshire |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Ty Mawr | 3 Star B&B | Holyhead |
| Beach Motel | 3 Star Hotel | Trearddur Bay |
| Beaches Hotel | 3 Star Hotel | Prestatyn |
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |









