Morriston Golf Club
Booking Tel: 01792 796528
| Holes: | 18 | Style: | Parkland |
| Par: | 68 | Length: | 5708 yards |
Address:
160 Clasemount Road, Morriston, Swansea SA6 6AJ
Email: morristongolf@btconnect.com
Web: www.morristongolfclub.co.uk
Weekdays
Anytime
Round: ££
Day Ticket: N/A
Weekends
N/A
Round: £££
Day Ticket: N/A
This course is set on beautiful parkland on the outskirts of Swansea, established in 1909 over the years it has become known as one of the finest in the area – and one of the most testing.
Shorter than many of its neighbors at only 5,708, it still should not be dismissed as easy. Its small fast greens are tricky to hit and those, along with several tight landing areas, are enough to get the better of golfers with even the best shot-making abilities.
The par-3 15th is widely appreciated to be one of the toughest short holes in Wales, whereas the 17th, a longish uphill par-4, has become the graveyard for many a promising card in the years gone by, evidenced by its commonly used nickname - the “Temple of Doom”.
The clubhouse offers all the facilities you would imagine of a top class venue, and visitors are more than welcome to enjoy a refreshment while re-living some of their better shots executed during the course of a day spent at Morriston.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
Advance Bookings
All bookings must be done in advance
Booking Tel: 01792 796528
| Yards | Par | Yards | Par | |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| OUT | 0 | 0 | 0 | 0 |
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| IN | 0 | 0 | 0 | 0 |
| TOT | 0 | 0 | 0 | 0 |
Accommodation in Wales
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Del-Mar Bed & Breakfast | 4 Star B&B | Llandudno |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Min-y-Don Guest House | 2 Star Guest House | Holyhead |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Penycoed Hall | 3 Star Guest House | Gwynedd |
| Priskilly Forest Country House & Golf Club | 4 Star Guest House | Haverfordwest |
| Silver Spring Moran Hotel | ||
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Rivers Hotel & Spa | 3 Star Hotel | Carmarthenshire |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Ty Mawr | 3 Star B&B | Holyhead |
| Beach Motel | 3 Star Hotel | Trearddur Bay |
| Beaches Hotel | 3 Star Hotel | Prestatyn |









