Portnewydd Golf Club
Booking Tel: 01633 482 170
| Holes: | 9 | Style: | Parkland |
| Par: | 68 | Length: | 5278 yards |
Address:
Muesgwyn Farm, Upper Cwmbran, Gwent, NP41 1AB
Weekdays
Anytime
Round: £15 18 Holes
Day Ticket: £25
Weekends
N/A
Round: £15 18 Holes
Day Ticket: N/A
Pontnewydd Golf Club is a beautiful golf course on the outskirts of Cwmbran and boasting some of the best views of the local area.
Although Tenby Golf Club is the first “affiliated” golf club in Wales having been officially founded in 1888, the distinction of being the “oldest golf club in Wales” is held by Pontnewydd Golf Club. It was established in 1875, making it the oldest in Wales, yet it is not a fact many keen golfers are aware of. Playing this golf course on your Green Fee Saver travels, then, should be considered a fine privilege.
Pontnewydd has eleven different holes, seven of which are played twice and from separate tees to form your full 18 holes. The course isn’t incredibly long and stretches to just over 5,278 yards off the tips. However, being a mountain-type course, there are some tough examinations to pass throughout your round, especially if you have the nasty habit of not being able to keep your ball on the fairway. Fail to do that round here and we guarantee you will pay the price, and deservedly so!
A new clubhouse was built in 1999 and offers all the amenities a top golf club should. Additionally, the club has a thriving junior section, which, incidentally, represented Wales in an international tournament in Spain recently.
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
Advance Bookings
All bookings must be made 24 hours in advance.
Booking Tel: 01633 482 170
| Yards | Par | Yards | Par | |
| 1. | 0 | 0 | 0 | 0 |
| 2. | 0 | 0 | 0 | 0 |
| 3. | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 |
| 6. | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| OUT | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
| 11. | 0 | 0 | 0 | 0 |
| 12. | 0 | 0 | 0 | 0 |
| 13. | 0 | 0 | 0 | 0 |
| 14. | 0 | 0 | 0 | 0 |
| 15. | 0 | 0 | 0 | 0 |
| 16. | 0 | 0 | 0 | 0 |
| 17. | 0 | 0 | 0 | 0 |
| 18. | 0 | 0 | 0 | 0 |
| IN | 0 | 0 | 0 | 0 |
| TOT | 0 | 0 | 0 | 0 |
Accommodation in Wales
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hilton Puckrup Hall | ||
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Ivy Bush Royal Hotel | 3 Star Hotel | Carmarthen |
| Silver Spring Moran Hotel | ||
| St Moritz Llandudno | 3 Star Guest House | Llandudno |
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Salmons Hotel | 3 Star Hotel | Gwent |
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bryn Meadows Golf & Country Hotel | 4 Star Hotel | Ystrad Mynach |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |










