Royal Town of Caernarfon Golf Club
Booking Tel: 01286 673783
| Holes: | 18 | Style: | Parkland |
| Par: | 69 | Length: | 5941 |
Address:
Aberforeshore Llanfaglan Caernarfon LL54 5RP
Email: secretary@caernarfongolfclub.co.uk
Web: www.caernarfongolfclub.co.uk
Weekdays
Anytime
Round: ££
Day Ticket: £££
Weekends
N/A
Round: N/A
Day Ticket: N/A
This delightful parkland course is well known for its calm and peaceful nature – why? Because every golfer treading its fairways is deep in concentration.
Caernarfon is a delicate hideout that boasts magnificent views over the Menai Straits and the Snowdonia Mountains, which tower in the background. But beware not to get too caught up in your scenic surroundings – you must remain focussed at all times here.
The course was redesigned in 1981 after the club purchased enough land to secure the extension they had always dreamed of.
Although, as mentioned, this is a parkland course in nature, parts of its careful design will have you completely convinced that you are playing a thoroughbred links course – which, of course, is no bad thing!
Angelsey is another distant vision you will take in on your way round so you are guaranteed an aesthetically pleasing round of golf if the scoring doesn’t quite go your way.
The fairways are immaculately maintained and the greens are superb thanks to the excellent greenkeepers who ensure the course is of the highest standard all year round.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
Advance Bookings
All bookings must be made 24 hours in advance.
Booking Tel: 01286 673783
| Yards | Par | Yards | Par | |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| OUT | 0 | 0 | 0 | 0 |
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| IN | 0 | 0 | 0 | 0 |
| TOT | 0 | 0 | 0 | 0 |
Accommodation in Wales
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Min-y-Don Guest House | 2 Star Guest House | Holyhead |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Penycoed Hall | 3 Star Guest House | Gwynedd |
| Priskilly Forest Country House & Golf Club | 4 Star Guest House | Haverfordwest |
| Silver Spring Moran Hotel | ||
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Rivers Hotel & Spa | 3 Star Hotel | Carmarthenshire |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Ty Mawr | 3 Star B&B | Holyhead |
| Beach Motel | 3 Star Hotel | Trearddur Bay |
| Beaches Hotel | 3 Star Hotel | Prestatyn |
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |









