Tredegar Golf Club
Booking Tel: 01633 894433
| Holes: | 18 | Style: | Parkland |
| Par: | 72 | Length: | 6248 |
Address:
Parc-y-Brain Road, Rogerstone, Newport, NP10 9TG
Email: secretary@tredegarparkgolfclub.co.uk
Web: www.tredegarparkgolfclub.co.uk
Weekdays
Every Day-Subject to Availability
Round: ££
Day Ticket: ££
Weekends
Every Day-Subject to Availability
Round: ££
Day Ticket: £££
Tredegar Park Golf Club has been in existence since 1921 at the park of the same name but was previously situated at Ladyhill. That land was required for building purposes and so the club needed new premises.
The Viscount Tredegar was approached to on the matter and kindly consented to a portion of Deer Park for development and he also accepted the honour of the club presidency.
The course, however, is known for its springy turf and excellent greens and that kind of reputation has put the club at the forefront of golf in South Wales and Monmouthshire.
Green Fee Key
£ = £1 - £15
££ = £16 - £30
£££ = £31 - £50
££££ = £50+
Facilities
Bar, Catering Facilities, Changing Rooms, Pro Shop
Directions
Advance Bookings
All bookings must be made 72 hours in advance.
Booking Tel: 01633 894433
| Yards | Par | Yards | Par | |
| 1. | 369 | 4 | 0 | 0 |
| 2. | 428 | 4 | 0 | 0 |
| 3. | 236 | 3 | 0 | 0 |
| 4. | 532 | 5 | 0 | 0 |
| 5. | 538 | 5 | 0 | 0 |
| 6. | 149 | 3 | 0 | 0 |
| 7. | 366 | 4 | 0 | 0 |
| 8. | 374 | 4 | 0 | 0 |
| 9. | 340 | 4 | 0 | 0 |
| OUT | 3332 | 36 | 0 | 0 |
| 10. | 417 | 4 | 0 | 0 |
| 11. | 490 | 5 | 0 | 0 |
| 12. | 489 | 5 | 0 | 0 |
| 13. | 402 | 4 | 0 | 0 |
| 14. | 179 | 3 | 0 | 0 |
| 15. | 367 | 4 | 0 | 0 |
| 16. | 350 | 4 | 0 | 0 |
| 17. | 414 | 4 | 0 | 0 |
| 18. | 124 | 3 | 0 | 0 |
| IN | 3232 | 36 | 0 | 0 |
| TOT | 6564 | 72 | 0 | 0 |
Accommodation in Wales
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Fairway Country Hotel | Gwynedd | |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fourcroft Hotel | 3 Star Hotel | Tenby |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| Min-y-Don Guest House | 2 Star Guest House | Holyhead |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Penycoed Hall | 3 Star Guest House | Gwynedd |
| Priskilly Forest Country House & Golf Club | 4 Star Guest House | Haverfordwest |
| Silver Spring Moran Hotel | ||
| The Cliff Hotel & Spa Cardigan | 3 Star Hotel | Cardigan |
| Three Rivers Hotel & Spa | 3 Star Hotel | Carmarthenshire |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Ty Mawr | 3 Star B&B | Holyhead |
| Beach Motel | 3 Star Hotel | Trearddur Bay |
| Beaches Hotel | 3 Star Hotel | Prestatyn |
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |









